Pricing, Sizes Fountain Valley Self-Storage Units
Below are the sizes and the low cost, month-to-month pricing rates for our drive-up, roll-up, and indoor, mini and small, public self-storage units near you at 18305 Mount Langley Street, Fountain Valley, CA 92708 in Orange County. View facility details and unit size guide. Call (714) 964-1607 or email for answers to your questions about our self-storage units in Fountain Valley, CA.
Contact Manager for Move-in Specials on Select Units!
Price List: Self-Storage Units for Rent
Type | Size | Info | Price* | |||||
2nd Floor: Indoor: Mini Storage | Request info… | 32 SF | 4x8 | $72/m | ||||
2nd Floor: Indoor: Mini Storage | Request info… | 36 SF | 6x6 | $100/m | ||||
2nd Floor: Indoor: Mini Storage | Request info… | 42 SF | 6x7 | $76/m | ||||
2nd Floor: Indoor: Mini Storage | Request info… | 48 SF | 4x12 | $79/m | ||||
2nd Floor: Indoor: Mini Storage | Request info… | 48 SF | 6x8 | $90/m | ||||
2nd Floor: Indoor: Mini Storage | Request info… | 49 SF | 7x7 | $95/m | ||||
2nd Floor: Indoor: Small Storage | Request info… | 64 SF | 4x16 | $99/m | ||||
2nd Floor: Indoor: Small Storage | Request info… | 64 SF | 8x8 | $150/m | ||||
2nd Floor: Indoor: Small Storage | Request info… | 66 SF | 6x11 | $94/m | ||||
2nd Floor: Indoor: Small Storage | Request info… | 72 SF | 6x12 | $137/m | ||||
2nd Floor: Indoor: Medium Storage | Request info… | 96 SF | 6x16 | $165/m | ||||
2nd Floor: Indoor: Medium Storage | Request info… | 96 SF | 8x12 | $128/m | ||||
2nd Floor: Indoor: Medium Storage | Request info… | 100 SF | 10x10 | $210/m | ||||
2nd Floor: Indoor: Medium Storage | Request info… | 104 SF | 8x13 | $201/m | ||||
2nd Floor: Indoor: Medium Storage | Request info… | 117 SF | 9x13 | $145/m | ||||
2nd Floor: Indoor: Medium Storage | Request info… | 120 SF | 8x15 | $160/m | ||||
2nd Floor: Indoor: Medium Storage | Request info… | 120 SF | 10x12 | $138/m | ||||
2nd Floor: Indoor: Medium Storage | Request info… | 128 SF | 8x16 | $170/m | ||||
2nd Floor: Indoor: Medium Storage | Request info… | 144 SF | 8x18 | $192/m | ||||
2nd Floor: Indoor: Large Storage | Request info… | 160 SF | 10x16 | $171/m | ||||
Type | Size | Info | Price* | |||||
Ground Floor: Mini Storage | Request info… | 24 SF | 4x6 | $46/m | ||||
Ground Floor: Mini Storage | Request info… | 32 SF | 4x8 | $61/m | ||||
Ground Floor: Mini Storage | Request info… | 36 SF | 6x6 | $81/m | ||||
Ground Floor: Mini Storage | Request info… | 42 SF | 6x7 | $79/m | ||||
Ground Floor: Mini Storage | Request info… | 48 SF | 6x8 | $90/m | ||||
Ground Floor: Mini Storage | Request info… | 48 SF | 4x12 | $91/m | ||||
Ground Floor: Small Storage | Request info… | 64 SF | 8x8 | $205/m | ||||
Ground Floor: Small Storage | Request info… | 66 SF | 6x11 | $126/m | ||||
Ground Floor: Medium Storage | Request info… | 96 SF | 8x12 | $160/m | ||||
Ground Floor: Medium Storage | Request info… | 100 SF | 10x10 | $172/m | ||||
Ground Floor: Medium Storage | Request info… | 104 SF | 8x13 | $174/m | ||||
Ground Floor: Medium Storage | Request info… | 117 SF | 9x13 | $201/m | ||||
Ground Floor: Medium Storage | Request info… | 120 SF | 10x12 | $201/m | ||||
Ground Floor: Medium Storage | Request info… | 120 SF | 8x15 | $201/m | ||||
Ground Floor: Medium Storage | Request info… | 128 SF | 8x16 | $215/m | ||||
Ground Floor: Medium Storage | Request info… | 144 SF | 8x18 | $241/m | ||||
Ground Floor: Large Storage | Request info… | 160 SF | 10x16 | $268/m | ||||
Ground Floor: Large Storage | Request info… | 160 SF | 8x20 | $268/m | ||||
Ground Floor: Large Storage | Request info… | 192 SF | 8x24 | $320/m | ||||
Ground Floor: Large Storage | Request info… | 200 SF | 10x20 | $334/m | ||||
Ground Floor: Large Storage | Request info… | 240 SF | 8x30 | $400/m | ||||
Ground Floor: Large Storage | Request info… | 240 SF | 12x20 | $401/m | ||||
Ground Floor: Large Storage | Request info… | 288 SF | 12x24 | $481/m | ||||
Ground Floor: Large Storage | Request info… | 336 SF | 14x24 | $562/m | ||||
Ground Floor: Large Storage | Request info… | 600 SF | 20x30 | $1,002/m | ||||
*Storage unit prices, move-in specials, and availability of specific unit sizes are subject to change without notice.
Our Fountain Valley self-storage units near Huntington Beach, Garden Grove, Santa Ana, and Westminster provide secure, convenient, clean, mini, small, full-size, drive-up, roll-up, and indoor self-storage rentals to the general public and to small businesses.
Want Assistance?
Are you wondering "Where can I find cheap self-storage units near me?" For assistance with selecting a storage unit size that fits your needs, to review the cost, and to rent your unit, or for questions about business storage:
- Call our on-site manager near you at (714) 964-1607.
- Check out our free self-storage unit sizing template tool for our Fountain Valley facility.
More Helpful Info
- View details for our Fountain Valley location...
- View Google map and directions to our Fountain Valley facility off the 405 Freeway...
- View pricing and details for Outdoor boat, car, RV storage...
Pricing Updated: Monday, September 2, 2024